






Property Attributes
- MLS#862638
- TypeCondos
- CityTown of Sidney
- AreaSi Sidney South-East
- NeighbourhoodSi Sidney South-East
- Postal CodeV8L 1X5
- StyleContemporary
- Year Built2022
- Taxes1
- Price$ 524,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size871 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Property Description
Presentation Centre open Wednesdays and Saturdays 12-3 pm. Welcome to Cameo - Sidney's new star! Roll out of bed, grab a coffee and take a stroll to the ocean from the very heart of picturesque Sidney, BC. Cameo, by Casman Properties, is every inch Sidney’s new star in a dramatic and modern 45 suite building featuring diverse floor plans and your very own Star Cinema, right downstairs. Great pre-sale opportunities are available from studios to three bedrooms. With the exclusive penthouse collection coming soon! For a limited time, we have upgrades available such as appliances, flooring and colour scheme selection. Contact us today to learn about our current incentives!
General Features
# of Buildings | 1 |
---|---|
Arch Style | Contemporary |
Association Amenities | Common Area, Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
HOA Fee | 325.00 |
HOA Fee Includes | Sewer |
Heating | Baseboard, Electric |
Pets Allowed Notes | Two dogs or cats, or a combination thereof. Please refer to Disclosure Statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | Cameo |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 826.00 |
Living Area Main | 826.00 |
Living Area Main Bldg | 1.00 |
Number Of Units In Building | 45 |
Number Of Units In Community | 45 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 826.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 826.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool