





















Property Attributes
- MLS#862662
- TypeCondos
- CityCity of Victoria
- AreaVW Songhees
- NeighbourhoodVW Songhees
- Postal CodeV9A 6T5
- StyleCondo Apartment
- Year Built1990
- Taxes3160
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Enjoy the beautiful ocean view from the main living space and your balcony! Wood floors throughout much of the unit, kitchen with solid surface counters, an eating space, plus there is a dining area. This floor plan offers good separation between the bedrooms. Master bedroom offers a 3 piece ensuite and walk-in closet. In-suite laundry. Rentals allowed with a 1 year lease, a cat or a dog is ok with restrictions, pls see bylaws. Minimum age 19yrs. In the building, there are also common areas for a storage locker, seasonal storage and an area for canoes, bikes, paddle board/kayaks, workshop space, and 2 guest suites in the complex. No BBQs. Non smoking bylaw. Underground secured parking. Ocean Park Towers offers a wonderful oceanfront location along the Songhees walkway, walk to downtown, enjoy local restaurants, pubs and shopping in the heart of Victoria.
General Features
# of Buildings | 2 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Guest Suite, Kayak Storage, Secured Entry, Storage Unit, Workshop Area |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Ocean Park Tower |
Construction Materials | Steel and Concrete, Stucco |
Cooling | None |
Flooring | Hardwood, Tile |
HOA Fee | 567.38 |
HOA Fee Includes | Caretaker, Garbage Removal, Maintenance Grounds, Property Management, Water |
Heating | Baseboard |
Pets Allowed Notes | 1 cat or 1 dog, breed restrictions, dog max ground to shoulder height 20 . No snakes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer Connected |
Subdivision Name | Ocean Park Towers |
View | Mountain(s), Ocean |
Youngest Age Allowed | 19 |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 67.00 |
Interior Features | Dining Room, Eating Area |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1410.00 |
Number Of Units In Building | 48 |
Number Of Units In Community | 96 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1477.00 |
---|---|
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1611.00 |
Parking Features | Attached, Underground |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool