






















Property Attributes
- MLS#871717
- TypeSingle Family
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Hillside
- Postal CodeV9A 2P1
- StyleFull Duplex
- Year Built1911
- Taxes3482
- Price$ 1,195,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3148
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Revenue Duplex with a top-floor 1 bedroom in-law suite. Lower and main levels each offer three bedrooms and 1 bath for a total of 7 bedroom and three bathrooms over 3100 square feet. 3.98% cap rate. New roof in 2020, second hydro meter installed in '17, 2 new hot water tanks in '21. Shared coin-op laundry. R-2 zoning. Baseboard heat. Mature hedges offer privacy. Handy central location on the corner of Vancouver and Bay. Walking distance to Quadra St Village, Crystal pool and Save-on-Food Memorial Centre. This is a tidy, well-maintained building with great tenants! *Minimum 24 hours notice required please*
General Features
Appliances | F/S/W/D |
---|---|
Bathrooms Count Main Level | 1 |
Construction Materials | Shingle-Wood |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 0.00 |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Full Duplex |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R-2 |
Zoning Type | Duplex |
Interior Features
Basement | Finished, Full, With Windows |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 11 |
Basement Y/N | Yes |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 43.00 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | Common Area, In House |
Living Area | 3148.00 |
Living Area Lower | 1212.00 |
Living Area Main | 1217.00 |
Living Area Second | 719.00 |
Total Kitchens | 3 |
Total Units | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3191.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Description | Corner |
Lot Size Acres | 0.11 |
Lot Size Dimensions | 65.5 x 71 approx. |
Lot Size Square Feet | 4650.50 |
Parking Features | Driveway |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool