
Property Attributes
- MLS#883099
- TypeSingle Family
- CityEsquimalt
- AreaEsquimalt
- NeighbourhoodEs Saxe Point
- Postal CodeV9A 5P5
- StyleWest Coast
- Year Built1987
- Taxes$ 7439
- Price$ 2,100,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5000
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Stratten Gates Real Estate Ltd.
Data Source:
Victoria Real Estate Board (VREB)
Property Description
For more information, please click Brochure button. Your dream ocean-side home backing directly onto the iconic Saxe Point Park. Perfect for a family or as a revenue property, Stunning 8 bed, 5.5 bath, 3 kitchen home boasts 5,000+ sqft of living space, including a 4 bed secondary authorized suite. The main house features 18ft cathedral ceilings, expansive windows & skylights, wood burning stove, large fully fenced yard, & a peak-a-boo ocean view. The 4 bed authorized suite was done in 2019, amongst numerous updates including; all windows; both water tanks; sump pump; new washer/dryer & dishwasher; fully updated smoke detection system; additional power line ready for a future hot tub, electrical vehicle charger. Feel immersed in nature - enjoying eagles, deer, & owls from your own backyard - while only blocks from the vibrant Esquimalt town centre, McAuley Point boat launch, and a 10min drive to downtown Victoria. Just steps from the ocean and major bus routes, this property won’t last!
General Features
Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
---|---|
Arch Style | West Coast |
Basement | Finished, Full |
Bathrooms Count Main Level | 3 |
Construction Materials | Concrete, Frame Wood, Insulation All, Shingle-Other, Wood |
Cooling | HVAC |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Hot Water, Wood |
Number of Garage Spaces | 2 |
Parking Total | 8 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 8 |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Other Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Other Level | 4 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Wood Stove |
Fireplaces Total | 1 |
Flooring | Hardwood, Laminate, Tile |
Interior Features | Cathedral Entry, Ceiling Fan(s), Dining Room, Dining/Living Combo, Eating Area, Storage, Workshop |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Living Area | 5000.00 |
Total Kitchens | 3 |
Window Features | Bay Window(s), Blinds, Garden Window(s), Insulated Windows, Skylight(s) |
Exterior Features
Building Area Total | 5000.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Full, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Curb & Gutter, Family-Oriented Neighbourhood, Panhandle Lot, Park Setting, Private, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure, In Wooded Area |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11000.00 |
Other Structures | Storage Shed |
Parking Features | Driveway, Garage Double, Guest |
View Yn | Yes |
Water Source | Regional/Improvement District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool